NexiumResearch
Information About Nexium, Gerd, Heartburn & More...
Definitions A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You Are Here » Body Mass Index (BMI) » Body Mass Index Calculator & Chart

Body Mass Index (BMI)

Body Mass Index Calculator & Chart

Body Mass Index (BMI) is a reliable indicator of total body fat, which is related to the risk of disease and death. BMI is a measure of body weight relative to height. BMI is a tool that is often used to determine if a person is at a healthy weight, overweight, or obese, and whether a person's health is at risk due to his or her weight.

Not everyone who has a BMI in the range labeled "healthy weight" is at his or her most healthy weight. Some may have lots of fat and little muscle.

A BMI above the appropriate weight range is less healthy for many people, but may be fine if you have lots of muscle and little fat.

A BMI below the appropriate weight range may still be ok or it could mean that you are not getting the nutrients your body needs to develop and function at its best.

Your BMI may change over time - depending on where you are in your development - so you may want to track it over a period of months. Your health care provider can help you determine the healthiest weight and BMI for you.

The score of a BMI is valid for both men and women but it does have some limits. The limits are:

  • It may overestimate body fat in athletes and others who have a muscular build.
  • It may underestimate body fat in older persons and others who have lost muscle mass.

Determining Your Body Mass Index (BMI)

To figure your BMI follow steps 1 through 3, or use the BMI calculator below, or use the Body Mass Index Charts 1 and 2 below.

Example: A person 5 feet 4 inches tall, weighing 155 pounds:

  • Step 1:
    Multiply your weight in pounds by 703. For example: 155 lbs. x 703 = 108,965
  • Step 2:
    Calculate your height in inches squared. For example: 64" x 64" = 4,096
  • Step 3:
    Divide the first number by the second number. For example: 108,965 divided by 4,096 = BMI = 26

BMI Categories For Adults

  • Underweight = below 18.5
  • Normal Weight = 18.5 to 24.9
  • Overweight = 25 to 29.9
  • Obese = 30 to 39.9
  • Extremely Obese 40 or greater

Keep in mind that this does not take into account muscle mass and weight distribution.

Your BMI is:

See the Body Mass Index Chart 1 and Chart 2 For Adults below ... Arrow Down

Body Mass Index Chart 1 For Adults

To use the chart, find the appropriate height in the left-hand column labeled Height. Move across to a given weight (in pounds). The number at the top of the column is the BMI at that height and weight. Pounds have been rounded off.

Adult BMI Chart
Healthy Weight Overweight Obese
BMI 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Height Weight in Pounds
4'10 = 58" 91 96 100 105 110 115 119 124 129 134 138 143 148 153 158 162 167
4'11 = 59" 94 99 104 109 114 119 124 128 133 138 143 148 153 158 163 168 173
5' = 60" 97 102 107 112 118 123 128 133 138 143 148 153 158 163 168 174 179
5'1" = 61" 100 106 111 116 122 127 132 137 143 148 153 158 164 169 174 180 185
5'2" = 62" 104 109 115 120 126 131 136 142 147 153 158 164 169 175 180 186 191
5'3" = 63" 107 113 118 124 130 135 141 146 152 158 163 169 175 180 186 191 197
5'4" = 64" 110 116 122 128 134 140 145 151 157 163 169 174 180 186 192 197 204
5'5" = 65" 114 120 123 132 138 144 150 156 162 168 174 180 186 192 198 204 210
5'6" = 66" 118 124 130 136 142 148 155 161 167 173 179 186 192 198 204 210 216
5'7" = 67" 121 127 134 140 146 153 159 166 172 178 185 191 198 204 211 217 223
5'8" = 68" 125 131 138 144 151 158 164 171 177 184 190 197 203 210 216 223 230
5'9" = 69" 128 135 142 149 155 162 169 176 182 189 196 203 209 216 223 230 236
5'10" = 70" 132 139 146 153 160 167 174 181 188 195 202 209 216 222 229 236 243
5'11" = 71" 136 143 150 157 165 172 179 186 193 200 208 215 222 229 236 243 250
6' = 72" 140 147 154 162 169 177 184 191 199 206 213 221 228 235 242 250 258
6'1" = 73" 144 151 159 166 174 182 189 197 204 212 219 227 235 242 250 257 265
6'2" = 74" 148 155 163 171 179 186 194 202 210 218 225 233 241 249 256 264 272
6'3" = 75" 152 160 168 176 184 192 200 208 216 224 232 240 248 256 264 272 279
Healthy Weight Overweight Obese

Body Mass Index Chart 2 For Adults

Adult BMI Chart
Obese Extreme Obesity
BMI 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
Height Weight in Pounds
4'10 = 58" 172 177 181 186 191 196 201 205 210 215 220 224 229 234 239 244 248
4'11 = 59" 178 183 188 193 198 203 208 212 217 222 227 232 237 242 247 252 257
5' = 60" 184 189 194 199 204 209 215 220 225 230 235 240 245 250 255 261 266
5'1" = 61" 190 195 201 206 211 217 222 227 232 238 243 248 254 259 264 269 275
5'2" = 62" 196 202 207 213 218 224 229 235 240 246 251 256 262 267 273 278 284
5'3" = 63" 203 208 214 220 225 231 237 242 248 254 259 265 270 278 282 287 293
5'4" = 64" 209 215 221 227 232 238 244 250 256 262 267 273 279 285 291 296 302
5'5" = 65" 216 222 228 234 240 246 252 258 264 270 276 282 288 294 300 306 312
5'6" = 66" 223 229 235 241 247 253 260 266 272 278 284 291 297 303 309 315 322
5'7" = 67" 230 236 242 249 255 261 268 274 280 287 293 299 306 312 319 325 331
5'8" = 68" 236 243 249 256 262 269 276 282 289 295 302 308 315 322 328 335 341
5'9" = 69" 243 250 257 263 270 277 284 291 297 304 311 318 324 331 338 345 351
5'10" = 70" 250 257 264 271 278 285 292 299 306 313 320 327 334 341 348 355 362
5'11" = 71" 257 265 272 279 286 293 301 308 315 322 329 338 343 351 358 365 372
6' = 72" 265 272 279 287 294 302 309 316 324 331 338 346 353 361 368 375 383
6'1" = 73" 272 280 288 295 302 310 318 325 333 340 348 355 363 371 378 386 393
6'2" = 74" 280 287 295 303 311 319 326 334 342 350 358 365 373 381 389 396 404
6'3" = 75" 287 295 303 311 319 327 335 343 351 359 367 375 383 391 399 407 415
Obese Extreme Obesity
Nexiumresearch.com Supporters Home | Definitions | Bookmark | Site Map
Partners: Acne | Hair Removal | HGH

© Nexiumresearch.com
Copyright 2003/2011 All Rights Reserved
Full Copyright & Disclaimer

The information discussed above is a general overview and does not include all the facts, or include everything there is to know about any medicine and/or products mentioned. Do not use any medicine and/or products without first talking to your doctor. Possible side effects of medications, other than those listed, may occur. Other brand names or generic forms of this medicine may also be available. If you have questions or concerns, or want more information, your doctor or pharmacist has the complete prescribing information about this medicine and possible drug interactions.